Good load bearing capacity for dry conditions with good dimensional stability and stiffness. This chipboard is suitable for the production of furniture and shelving units as it can be easily machined.
Property | Test | Unit | Thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 11 | 12 | 15 | 17 | 18 | 25 | |||
Modulus of rupture | IS 2380 (Part-4):19777 | N/mm2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Modulus of elasticity | IS 2380 (Part-4):19777 | N/mm2 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Thickness swelling in 2hr | IS 2380 (Part-17):1977 | % | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Tensile strength perpendicular to laminate surface | IS 2380 (Part-5):19777 | N/mm2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Screw withdrawal strength | IS 2380 (Part-14):1977 | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Formaldehyde emission class | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 |
BSL : | 9mm | 12mm | 15mm | 17mm | 18mm | 25mm |
OSL : | 9mm | 12mm | 15mm | 17mm | 18mm | 25mm |
BSB : | 9mm | 17mm | 18mm | 25mm | ||
OSR : |
9mm
12mm
15mm
17mm
18mm
25mm
9mm
12mm
15mm
17mm
18mm
25mm
9mm
17mm
18mm
25mm
BSL : | 8'x4' | 9'x6' | 8'x6' |
OSL : | 8'x4' | 9'x6' | 8'x6' |
BSB : | 8'x4' | 9'x6' | 8'x6' |
OSR : |
8'x4'
9'x6'
8'x6'
8'x4'
9'x6'
8'x6'
8'x4'
9'x6'
8'x6'
BSL :
Both Side Laminated
OSL :
One Side Laminated
BSB :
Both Side Balanced
OSR :
One Side Raw
Note: 8' x 4' - 2440x1220 mm, 8' x 6' - 2440x1830 mm and 9'x6' - 2750x1830 mm. All non-standard thickness and sizes will be available on MOQ basis.
BSL : | 8mm | 11mm | 17mm | 25mm |
OSL : | 8mm | 11mm | 17mm | 25mm |
BSB : | 8mm | 17mm | 25mm | |
OSR : | 17mm | 25mm |
8mm
11mm
17mm
25mm
8mm
11mm
17mm
25mm
8mm
17mm
25mm
17mm
25mm
BSL : | 8'x4' | 9'x6' | 8'x6' |
OSL : | 8'x4' | 9'x6' | 8'x6' |
BSB : | 8'x4' | 9'x6' | 8'x6' |
OSR : | 8'x4' |
8'x4'
9'x6'
8'x6'
8'x4'
9'x6'
8'x6'
8'x4'
9'x6'
8'x6'
8'x4'
BSL :
Both Side Laminated
OSL :
One Side Laminated
BSB :
Both Side Balanced
OSR :
One Side Raw
Note: 8' x 4' - 2440x1220 mm, 8' x 6' - 2440x1830 mm and 9'x6' - 2750x1830 mm. All non-standard thickness and sizes will be available on MOQ basis.