Superior load bearing capacity for dry and humid conditions with high dimensional stability and stiffness. A chipboard with special resistance properties to occasional humidity, with minimal expansion and swelling. The board has good mechanical properties and a particularly adapted core to receive screws and fixation systems. In addition to technical performance, these panels are sustainable and environmentally friendly.
Property | Test | Unit | Thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 11 | 12 | 15 | 17 | 18 | 25 | |||
Modulus of rupture | IS 2380 (Part-4):19777 | N/mm2 | 13 | 10 | 13 | 10 | 13 | 13 | 13 | 13 |
Modulus of elasticity | IS 2380 (Part-4):19777 | N/mm2 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Thickness swelling in 2hr | IS 2380 (Part-17):1977 | % | 8 | 12 | 8 | 12 | 8 | 8 | 8 | 8 |
Tensile strength perpendicular to laminate surface | IS 2380 (Part-5):19777 | N/mm2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Screw withdrawal strength | IS 2380 (Part-14):1977 | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Formaldehyde emission class | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 | E1 & E2 |
BSL : | 9mm | 12mm | 15mm | 17mm | 18mm | 25mm |
OSL : | 9mm | 12mm | 15mm | 17mm | 18mm | 25mm |
BSB : | 9mm | 15mm | 17mm | 18mm | 25mm | |
OSR : |
9mm
12mm
15mm
17mm
18mm
25mm
9mm
12mm
15mm
17mm
18mm
25mm
9mm
15mm
17mm
18mm
25mm
BSL : | 8'x4' | 9'x6' | 8'x6' |
OSL : | 8'x4' | 9'x6' | 8'x6' |
BSB : | 8'x4' | 9'x6' | 8'x6' |
OSR : |
8'x4'
9'x6'
8'x6'
8'x4'
9'x6'
8'x6'
8'x4'
9'x6'
8'x6'
BSL :
Both Side Laminated
OSL :
One Side Laminated
BSB :
Both Side Balanced
OSR :
One Side Raw
Note: 8' x 4' - 2440x1220 mm, 8' x 6' - 2440x1830 mm and 9'x6' - 2750x1830 mm. All non-standard thickness and sizes will be available on MOQ basis.